Displaying Page: 2 of 4
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
6150-0500 | SHIELDED MULTI-CONDUCTOR CABLE, 18/2, CM, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
5992-0500 | ULTRAFLEX IN-WALL SPEAKER WIRE, 12/2, CL3, WHITE, (65 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
415932A-Y-0100 | JACKET MATERIAL:PVC; JACKET COLOR:BLACK; WIRE GAUGE:20AWG; CONDUCTOR AREA CSA:0.52MM ... | Industrial Automation Tools | N/A | Avl | RFQ |
3810-0500 | LMR CABLES LLCC - 400, BLACK, (FOIL + 91% TC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
5988-0500 | ULTRAFLEX IN-WALL SPEAKER WIRE, 14/2, CL3, WHITE, (41 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
AP16-100RED | (PRICE/EA) HOOK UP WIRE; CONDUCTOR AREA CSA:-; NO. OF CONDUCTORS:1 | Industrial Automation Tools | N/A | Avl | RFQ |
3830-0500 | LMR CABLES LLCC - 240, BLACK, (FOIL + 90% TC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
6170-0500 | SHIELDED MULTI-CONDUCTOR CABLE, 14/2, CL2, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
1580-0100 | GPT HOOK-UP WIRE (SAE J1128), 10 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
1570-1000 | GPT HOOK-UP WIRE (SAE J1128), 12 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
1018-1000 | TV WIRE, 18 AWG, BLACK | Industrial Automation Tools | N/A | Avl | RFQ |
3820-1000 | LMR CABLES LLCC - 200, BLACK, (FOIL + 90% TC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
1550-0500 | GPT HOOK-UP WIRE (SAE J1128), 16 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
R001570L1 | RG-59 COAX/ALUMINUM BRAID 500 | Industrial Automation Tools | N/A | Avl | RFQ |
ESW-18-0500 | ECONOMY SPEAKER WIRE, CLEAR, (16 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
4022-0100 | RG-59/U + 18/2, CL2, BLACK | Industrial Automation Tools | N/A | Avl | RFQ |
AP12-100BLK | HOOK-UP WIRE; NO. OF CONDUCTORS:1 | Industrial Automation Tools | N/A | Avl | RFQ |
5994-0500 | ULTRAFLEX IN-WALL SPEAKER WIRE, 12/4, CL3, WHITE, (65 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
3780-0250 | RG-213/U, NC PVC, BLACK, (97% BC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
AP12-50BLK | HOOK-UP WIRE; NO. OF CONDUCTORS:1 | Industrial Automation Tools | N/A | Avl | RFQ |
3352-0100 | RG-59/U, BLACK | Industrial Automation Tools | N/A | Avl | RFQ |
6090-1000 | SHIELDED MULTI-CONDUCTOR CABLE, 22/2, CM, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
1550-0100 | GPT HOOK-UP WIRE (SAE J1128), 16 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
6092-1000 | SHIELDED MULTI-CONDUCTOR CABLE, 22/4, CM, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
6250-0500 | 24/2 PR, SHIELDED, CM | Industrial Automation Tools | N/A | Avl | RFQ |
1540-0050 | GPT HOOK-UP WIRE (SAE J1128), 18 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
6162-1000 | SHIELDED MULTI-CONDUCTOR CABLE, 16/4, CM, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
415912A-C-0100 | TELEPHONE STATION WIRE NUMBER OF CONDUC | Industrial Automation Tools | N/A | Avl | RFQ |
2455-0100S B R | JACKET MATERIAL:-; JACKET COLOR:-; WIRE GAUGE:12AWG; CONDUCTOR AREA CSA:3.31MM ; REEL... | Industrial Automation Tools | N/A | Avl | RFQ |
5100-0100 | CABLE, UNSHLD MULTICOND, SPEAKER, 2COND, 18AWG, 100FT; CABLE SHIELDING:UNSHIELDED; NO... | Industrial Automation Tools | N/A | Avl | RFQ |
3640-0100 | RG-11/U BLACK (97% BC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
1018-0500 | TV WIRE, 18 AWG, BLACK | Industrial Automation Tools | N/A | Avl | RFQ |
6152-1000 | SHIELDED MULTI-CONDUCTOR CABLE, 18/4, CM, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
ESW-16-0100 | ECONOMY SPEAKER WIRE, CLEAR, (19 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
5984-0250 | ULTRAFLEX IN-WALL SPEAKER WIRE, 16/2, CL3, WHITE, (65 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
3932-0500 | DUAL RG-6/U (SIAMESE), CATV/CL2, BLACK, (FOIL + 60% AL) | Industrial Automation Tools | N/A | Avl | RFQ |
AK10-250'BLK | HOOK-UP WIRE; NO. OF CONDUCTORS:1 | Industrial Automation Tools | N/A | Avl | RFQ |
1686-0250 | 12 VOLT POWER CABLE, 4 AWG, SILVER | Industrial Automation Tools | N/A | Avl | RFQ |
3850-0500 | LMR CABLES LLCC - 195, BLACK, (FOIL + 93% TC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
ESW-18-0250 | ECONOMY SPEAKER WIRE, CLEAR, (16 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
6911-1000 | MICROPHONE CABLE, 22/2, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
412125A-V-0050 | STANDARD SPEAKER WIRE, GAUGE: 18, NUMBER OF CONDUCTORS: 2, LENGTH: 50 FEET, FEATURES:... | Industrial Automation Tools | N/A | Avl | RFQ |
1540-0500 | GPT HOOK-UP WIRE (SAE J1128), 18 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
RG-58 U | CABLE COAXIAL FEMALE CONNECTORS | Industrial Automation Tools | N/A | Avl | RFQ |
AP10-50RD | HOOK-UP WIRE; NO. OF CONDUCTORS:1 | Industrial Automation Tools | N/A | Avl | RFQ |
3810-1000 | LMR CABLES LLCC - 400, BLACK, (FOIL + 91% TC BRAID) | Industrial Automation Tools | N/A | Avl | RFQ |
411660A-U-0250 | HOOK UP WIRE; NO. OF CONDUCTORS:1 | Industrial Automation Tools | N/A | Avl | RFQ |
6160-1000 | SHIELDED MULTI-CONDUCTOR CABLE, 16/2, CM, GRAY | Industrial Automation Tools | N/A | Avl | RFQ |
1590-0100 | GPT HOOK-UP WIRE (SAE J1128), 8 AWG | Industrial Automation Tools | N/A | Avl | RFQ |
ESW-18-1000 | ECONOMY SPEAKER WIRE, CLEAR, (16 STRAND BC) | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote