Displaying Page: 5 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
85371 | Murrelektronik 85371 (85371) Power supply, 1 phase, 95Vac to 265Vac. | General Automation | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | Avl | RFQ |
7000-12221-2340500 | Murrelektronik 7000-12221-2340500 (7000122212340500) female connector. | General Automation | N/A | Avl | RFQ |
87760 | Murrelekronik 87760 MPS3-230/24 power supply. | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
8000-80010-3850500 | Murrelektronik 8000-80010-3850500 (8000800103850500) 3-pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
700-33021-0000000 | Murrelektronik 700-33021-0000000 (700330210000000) Desina termination plug. | General Automation | N/A | Avl | RFQ |
7000-17041-2923000 | Murrelektronik 7000-17041-2923000 (7000170412923000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-13562-9720050 | Murrelektronik 7000-13562-9720050 (7000135629720050) M12 female receptacle connector. | General Automation | N/A | Avl | RFQ |
7000-12631-0000000 | Murrelektronik 7000-12631-0000000 (7000126310000000) 3 pole female connector rated at... | General Automation | N/A | Avl | RFQ |
56525 | Murrelektronik 56525 cube 67 bus node ethernet. | Data Communication | N/A | Avl | RFQ |
57010 | Murrelektronik 57010 bluetooth master profibus-DP 1,5 Mbit/s, maximum 4 participants. | Data Communication | N/A | Avl | RFQ |
7000-99601-0000000 | Murrelektronik 7000-99601-0000000 (7000996010000000) 5 pole push pull power connector... | General Automation | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
7000-13621-6020200 | Murrelektronik 7000-13621-6020200 (7000136216020200) M12 connector, rear mount. | General Automation | N/A | Avl | RFQ |
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
7000-41561-6360000 | Murrelektronik 7000-41561-6360000 (7000415616360000) M12 male on rear on rear of MSUD... | General Automation | N/A | Avl | RFQ |
86140 | Murrelektronik 86140 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-41321-0000000 | Murrelektronik 7000-41321-0000000 (7000413210000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-41131-0000000 | Murrelektronik 7000-41131-0000000 (7000411310000000) T-COUPLER Slimline. | General Automation | N/A | Avl | RFQ |
56749 | Murrelektronik 56749 Cube 67 I/O extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
50080 | Murrelektronik 50080 coupler module. | General Automation | N/A | Avl | RFQ |
7000-29541-0000000 | Murrelektronik 7000-29541-0000000 (7000295410000000) plug. | General Automation | N/A | Avl | RFQ |
71261 | Murrelektronik 71261 LED-indicator OPAC 24 V. | General Automation | N/A | Avl | RFQ |
85097 | Murrelektronik 85097 MCS power supply, 3-phase, 340-460VAC. | General Automation | N/A | Avl | RFQ |
4000-70503-0001060 | Murrelektronik 4000-70503-0001060 (4000705030001060) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
7000-12421-2340500 | Murrelektronik 7000-12421-2340500 (7000124212340500) M12 round female cable plug with... | General Automation | N/A | Avl | RFQ |
7000-78051-9610300 | Murrelektronik 7000-78051-9610300 (7000780519610300) 7/8 inch female cable with open ... | General Automation | N/A | Avl | RFQ |
4000-68112-0000000 | Murrelektronik 4000-68112-0000000 (4000681120000000) front panel interface with -10+6... | General Automation | N/A | Avl | RFQ |
56731 | Murrelektronik 56731 I/O extension module. | General Automation | N/A | Avl | RFQ |
50034 | Murrelektronik 50034 (50034) Opto coupler module, 250Vac, 4A. | General Automation | N/A | Avl | RFQ |
7000-40021-2340300 | Murrelektronik 7000-40021-2340300 (7000400212340300) conector, M12 male 0-¦ to M12 fe... | General Automation | N/A | Avl | RFQ |
86154 | Murrelektronik 86154 control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-40201-6240500 | Murrelektronik 7000-40201-6240500 (7000402016240500) 5M long connection cable with M1... | General Automation | N/A | Avl | RFQ |
7000-18001-2161000 | Murrelektronik 7000-18001-2161000 (7000180012161000) 18mm valve form with 10m cable. | General Automation | N/A | Avl | RFQ |
9000-41068-0600000 | Murrelektronik 9000-41068-0600000 (9000410680600000) 8 channel current monitoring rel... | General Automation | N/A | Avl | RFQ |
7000-41121-0000000 | Murrelektronik 7000-41121-0000000 (7000411210000000) Cable mount T coupler. | General Automation | N/A | Avl | RFQ |
7000-99051-0000000 | Murrelektronik 7000-99051-0000000 (7000990510000000) ethernet connector rated at 60 V... | Data Communication | N/A | Avl | RFQ |
7000-18021-2161000 | Murrelektronik 7000-18021-2161000 (7000180212161000) 18 mm valve plug. | General Automation | N/A | Avl | RFQ |
7000-08583-9690050 | Murrelektronik 7000-08583-9690050 (7000085839690050) M8 female connector. | General Automation | N/A | Avl | RFQ |
7000-88621-0000000 | Murrelektronik 7000-88621-0000000 (7000886210000000) T-coupler M8-male 3p/2x M8-femal... | General Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-80021-2360500 | Murrelektronik 7000-80021-2360500 (7000-800212360500) sensor actuator patch cord. | General Automation | N/A | Avl | RFQ |
7000-12081-2130150 | Murrelektronik 7000-12081-2130150 M12 male connector 90 degrees with cable PVC-OB 3*0... | General Automation | N/A | Avl | RFQ |
7000-46041-8021800 | Murrelektronik 7000-46041-8021800 (7000460418021800) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
85087 | Murrelektronik 85087 MCS 1-phase power supply. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote