Displaying Page: 2 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GC21 | HD40P2EC, 40HP, 1800 RPM, 230/460V, 324TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D40P3E | D40P3E, 40HP, 1200 RPM, 230/460V, 364T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GF31 | CD32P3E, 1.5HP, 1200 RPM, 230/460V, 182T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM34 | CW3V2E2, 3HP, 1800 RPM, 230/460V, 182T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GD29 | CD40P3F, 40HP, 1200 RPM, 460V, 364T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG04 | HD32P2E, 1.5HP, 1800 RPM, 230/460V, 145T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
CF18 | U3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
FN29 | U32P2DCR, 1.5HP, 1800 RPM, 208-230/460V, 145TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GA09 | HD15P3E, 15HP, 1200 RPM, 230/460V, 284T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D40P1DS | D40P1DS, 40HP, 3600 RPM, 208-230/460V, 286TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GM07 | CVW7V2B6, 7.5HP, 1800 RPM, 230/460V, 213T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
F007 | U12S1AC, 1/2HP, 3600 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D25P3D | D25P3D, 25HP, 1200 RPM, 208-230/460V, 324T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GA27 | HD15P3EC, 15HP, 1200 RPM, 230/460V, 284TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC24 | CD50P1FS, 50HP, 3600 RPM, 460V, 326TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FN60 | HO30P3BLG, 30HP, 1200 RPM, 230/460V, 326TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FN31 | U2P2DCR, 2HP, 1800 RPM, 208-230/460V, 145TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
CG03 | U5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
GF20 | HD5P1EC, 5HP, 3600 RPM, 230/460V, 184TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM04 | CVW5V2B6, 5HP, 1800 RPM, 230/460V, 184T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
FM77 | U2P2DFC, 2HP, 1800 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
375602-000 | 375602-000 Fan, 7-1/4?D | Us Motors Parts | N/A | Avl | RFQ |
CS08 | X30P2B, 30HP, 1800 RPM, 230/460V, 286T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
FC84 | HO50P2BLF, 50HP, 1800 RPM, 230/460V, 326TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
F048 | U12S3ACR, 1/2HP, 1200 RPM, 208-230/460V, 56C frame,, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
378427-000 | 378427-000 Fan, 9-1/2?D | Us Motors Parts | N/A | Avl | RFQ |
DD56 | WD7P2D, 7.5HP, 1800 RPM, 208-230/460V, 213T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
FJ19 | X5P2B, 5HP, 1800 RPM, 230/460V, 184T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
GF46 | 8D5P2G, 5HP, 1800 RPM, 575V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GB24 | CD20P1E, 20HP, 3600 RPM, 230/460V, 256T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FM82 | U32P2DFCR, 1.5HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
CM85 | U25P1DC, 25HP, 3600 RPM, 208-230/460V, 284TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FL65 | HO75P3SLGX, 75HP, 1200 RPM, 460V, 405TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
B15390-2 | B15390-2 Brush | Us Motors Parts | N/A | Avl | RFQ |
K055JZH2375012B | 5470, 3/4HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue fan & blower motor | Hvac Motors | N/A | Avl | RFQ |
D32P2D | D32P2D, 1.5HP, 1800 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D200P2F | D200P2F, 200HP, 1800 RPM, 460 & 380V, 445T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FC51 | HO60P2BLG, 60HP, 1800 RPM, 230/460V, 364TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FE03 | HO150P2SLGX, 150HP, 1800 RPM, 460V, H444TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GL46 | 8D15P1C, 15HP, 3600 RPM, 460V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D12P2D | D12P2D, 0.5HP, 1800 RPM, 208-230/460V, 56 frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GM22 | CVW40V2B6, 40HP, 1800 RPM, 230/460V, 324T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF23 | HD32P3EC, 1.5HP, 1200 RPM, 230/460V, 182TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DT94 | HO50V2BLG, 50HP, 1800 RPM, 230/460V, 326TP, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | Avl | RFQ |
370428-000 | 370428-000 Fan, 11-1/16?D | Us Motors Parts | N/A | Avl | RFQ |
GG35 | CD32P1EC, 1.5HP, 3600 RPM, 230/460V, 143TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC02 | HD50P1ES, 50HP, 3600 RPM, 230/460V, 326TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GE20 | HD10P1EC, 10HP, 3600 RPM, 230/460V, 215TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DA74 | U30P2DC, 30HP, 1800 RPM, 208-230/460V, 286TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
M055CYA0372012B | 5532ET, 1/2HP, 1075 RPM, 115/208-230V, 48Y, 5.6? OAO BPM Rescue EcoTech blower motor | Hvac Motors | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote