AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Category
Dc
Browse Dc products from leading manufacturers in Industrial Automation.
Manufacturers
10Parts
4,459| Part No. | Description | RFQ |
|---|---|---|
| mm23411c | Input VAC:104 to 127/207 to 253 Volts AC | RFQ |
| mm23402d | - | RFQ |
| mmrg40u-pcm | - | RFQ |
| mmrg40u-pcm | Gross Weight:1 lb 12 oz | RFQ |
| mm23201c | Output Armature VDC:0 to 90/0 to 180 Volts DC | RFQ |
| mmrg40u | - | RFQ |
| mm23102d | - | RFQ |
| mm23111c | - | RFQ |
| mm23101c | - | RFQ |
| mm23012d | - | RFQ |
| mm23011c-q | - | RFQ |
| mm23402d | - | RFQ |
| mm23402d | Temperature Range (F):50 to 104 Degrees F | RFQ |
| mm23011c | - | RFQ |
| mmrg40u | Input VAC:207 to 253 Volts AC | RFQ |
| mmrg31u-pcm | - | RFQ |
| mmrg31u-pcm | Gross Weight:1 lb 12 oz | RFQ |
| mmrg31u | - | RFQ |
| mmrg31u | Net Weight:1 lb 8 oz | RFQ |
No part selected


















